UAW Layoff Tracker
The UAW loves to brag about securing its members “record contracts.” In reality, UAW members have suffered record layoffs following its 2023 strike against Detroit’s Big Three automakers.
Total Layoffs for UAW Members at the Big Three Since November 2023:
38073
Disclaimer: This number is sourced from layoffs reported in the news media. If media outlets incorrectly reported the total number of a set of layoffs, or if layoffs went unreported by media outlets, they have not been accounted for here.
Company | Plant | State | Total | Impact |
---|---|---|---|---|
Stellantis | Toledo Jeep | OH | 341 | Indefinite |
Stellantis | Toledo Jeep | OH | 1225 | Temporary |
Stellantis | Freud Street Parts Sequencing Facility | MI | 239 | Indefinite |
Stellantis | Sterling Heights | MI | 199 | Indefinite |
Stellantis | Mack Assembly | MI | 2453 | Temporary |
Stellantis | Belvidere Mopare | IL | 130 | Temporary |
Stellantis | “Across all plants” | N/A | 539 | Indefinite |
Ford | Louisville Assembly | KY | 3200 | Temporary |
Ford | Rouge Assembly Plant | MI | 1400 | Temporary |
Ford | Kansas City Assembly | MO | 4500 | Temporary |
Ford | Dearborn Truck | MI | 5200 | Temporary |
GM | Orion Assembly | MI | 945 | Temporary |
GM | Lansing Assembly | MI | 369 | Temporary |
GM | Propulsion Systems Toledo | OH | 250 | Temporary |
Stellantis | Freud Street Parts Sequencing Facility | MI | 400 | Indefinite |
Stellantis | Warren Truck | MI | 1100 | Indefinite |
Stellantis | Sterling Heights | MI | 191 | Indefinite |
Stellantis | Warren Truck | MI | 1600 | Temporary |
Stellantis | Toledo Jeep | OH | 5000 | Temporary |
Stellantis | Detroit Jefferson | MI | 211 | Indefinite |
Stellantis | Mack Assembly | MI | 206 | Indefinite |
Stellantis | Mack Assembly | MI | 51 | Indefinite |
Stellantis | Trenton Engine | MI | 570 | Temporary |
Stellantis | Detroit Jefferson | MI | 5000 | Temporary |
Ford | Rouge EV | MI | 730 | Temporary |
GM | Global Tech Center | MI | 50 | Indefinite |
GM | Fairfax Assembly | KS | 1445 | Temporary |
GM | Fairfax Assembly | KS | 250 | Indefinite |
GM | Fort Wayne Assembly | IN | 253 | Indefinite |
GM | Rochester Operations | NY | 26 | Indefinite |
38073 TOTAL |
Shawn Fain and the UAW talk a big game, but its biggest promises never seem to make it into the final contract.